The P.E.W. "Anchor" is currently the item with the highest PVP bonus in Avengers Alliance.
There are currently a total of 605 items that give a PVP bonus. Only the top 50 are listed in the table below. Many of these are currently unavailable in the game through legal means.
Rank | Item | PVP BONUS | Power Level | |||
Total | Off | Def | %Off | |||
1 | P.E.W. "Anchor" | 2173 | 1452 | 721 | 67% | 209 |
2 | Dr. Doom Time Machine thing | 2139 | 929 | 1210 | 43% | 135 |
3 | Neural Wave Disruptor | 2138 | 1283 | 855 | 60% | 206 |
4 | Bifucator | 2138 | 1069 | 1069 | 50% | 135 |
5 | P.E.W. "Dragon" | 2103 | 1329 | 774 | 63% | 203 |
6 | The Baron's Sword | 2069 | 1100 | 969 | 53% | 200 |
7 | P.E.W. "Dingo" | 2068 | 1175 | 893 | 57% | 200 |
8 | Spitting Viper | 2068 | 1382 | 686 | 67% | 200 |
9 | Battery Powered Hand Cannon | 2034 | 1359 | 675 | 67% | 197 |
10 | Teleological Suspender | 1965 | 652 | 1313 | 33% | 191 |
11 | Damage Amplifier | 1931 | 772 | 1159 | 40% | 188 |
12 | Fistborne Defibrillator | 1897 | 1009 | 888 | 53% | 185 |
13 | Holographic Captain America Shields | 1886 | 1067 | 819 | 57% | 120 |
14 | Red Skull Cosmic Cube | 1886 | 943 | 943 | 50% | 120 |
15 | Capacitive Impeder | 1862 | 1058 | 804 | 57% | 182 |
16 | Widow's Kiss | 1829 | 1156 | 673 | 63% | 179 |
17 | Combat Acceleration Program | 1762 | 881 | 881 | 50% | 173 |
18 | Golden P.E.W. "Raze" | 1728 | 1092 | 636 | 63% | 170 |
19 | Heavy Sai | 1655 | 719 | 936 | 43% | 106 |
20 | Face Punch | 1654 | 1049 | 605 | 63% | 106 |
21 | Golden Feral Claws | 1616 | 1080 | 536 | 67% | 160 |
22 | Golden Phosphorus Pang | 1507 | 856 | 651 | 57% | 150 |
23 | Dark Sigil | 1477 | 591 | 886 | 40% | 95 |
24 | Rings of Balthak | 1477 | 983 | 494 | 67% | 95 |
25 | Golden Tyrant Blade | 1398 | 839 | 559 | 60% | 140 |
26 | Annihilator | 1397 | 930 | 467 | 67% | 90 |
27 | Heroic Call | 1318 | 659 | 659 | 50% | 85 |
28 | Mechanical Mjolnir | 1304 | 827 | 477 | 63% | 84 |
29 | Destroyer Power Relic | 1303 | 521 | 782 | 40% | 84 |
30 | Golden Batstone 2.357 Minigun | 1290 | 862 | 428 | 67% | 130 |
31 | Deep-Field Cannon | 1241 | 826 | 415 | 67% | 80 |
32 | Iso-8 - Evasion 12% | 1233 | 411 | 822 | 33% | 0 |
33 | Iso-8 - Stamina 12% | 1233 | 822 | 411 | 67% | 0 |
34 | Iso-8 - Attack 12% | 1233 | 822 | 411 | 67% | 0 |
35 | Iso-8 - Defense 12% | 1233 | 411 | 822 | 33% | 0 |
36 | Iso-8 - Accuracy 12% | 1233 | 822 | 411 | 67% | 0 |
37 | Golden T.Q. 5000 | 1185 | 711 | 474 | 60% | 120 |
38 | Cauterizer | 1164 | 775 | 389 | 67% | 75 |
39 | Iso-8 - Health 12% | 1143 | 381 | 762 | 33% | 0 |
40 | Cosmic Ray Bomb | 1133 | 719 | 414 | 63% | 73 |
41 | Handheld Hohlraum | 1133 | 414 | 719 | 37% | 73 |
42 | Quantum Capacitor | 1102 | 516 | 586 | 47% | 112 |
43 | Iso-8 - Attack 11% | 1100 | 733 | 367 | 67% | 0 |
44 | Iso-8 - Stamina 11% | 1100 | 733 | 367 | 67% | 0 |
45 | Iso-8 - Accuracy 11% | 1100 | 733 | 367 | 67% | 0 |
46 | Iso-8 - Defense 11% | 1100 | 367 | 733 | 33% | 0 |
47 | Iso-8 - Evasion 11% | 1100 | 367 | 733 | 33% | 0 |
48 | Quantum Jumper | 1088 | 364 | 724 | 33% | 70 |
49 | Golden A.R. "Spectre" | 1081 | 614 | 467 | 57% | 110 |
50 | P.E.W. "Raze" | 1050 | 630 | 420 | 60% | 107 |
No comments:
Post a Comment